03/25/2026 Update:
Despite the higher elevation, the recent warm temperatures have deteriorated most of the routes in this zone quickly. If you do go on an adventure be mindful of hollow ice, rapidly changing conditions and rockfall.
Most routes have significant avalanche hazard exposure on the approach and from the slopes above when a snowpack is present, in fact most are rated “Complex” or “Extreme” on the Avalanche Terrain Exposure Scale (ATES).
| ROUTE | GRADE | PITCHES | IS IT IN? | MORE INFO |
|---|---|---|---|---|
| Dukes of Hazzard | WI5, M6 | 4 | No | |
| Giant Steps | WI5 | 1 | No | |
| Captain Roos/WHH | WI4/5 | 4 | No | |
| Outward Bound Wall | WI4-5, M4-6 | 5-6 | No | |
| Highway To Hell | WI4 | 4 | Yes | The only "in" route in Eureka as of this update |
| Stairway To Heaven | WI4 | 7 | No | |
| First Gully | WI3 | 4 | No | |
| Second Gully | WI3 | 4 | No | |
| Goldrush | WI4 | 3 | No | |
| Three Stooges | WI3-5 | No | ||
| Hoser's Highway | WI5 | 4 | No | |
| Tempered By Fire | WI4 | 2 | No |
Previous
Previous
Cunningham Gulch
Next
Next