04/01/2026 Update:
Due to spring-like warm temperatures and the sun exposure at the Skylight area, many of the routes in this zone are no longer in reliably good condition despite some still having enough ice present to climb. Rockfall becomes a significant hazard along with delamination. Mixed routes or those on the Dark Side may still be climbable if you want more adventure.
| ROUTE | GRADE | PITCHES | IS IT IN? | MORE INFO |
|---|---|---|---|---|
| FECMEC | WI4 | 3 | No | |
| Senator's Gulch | WI4 | 1 | No | |
| Just Another Duncan Route | WI5, M5 | 6 | No | |
| Skylight | WI4 | 3 | No | |
| Killer Pillar | WI5 | 1 | No | |
| Choppo's Chimney | WI4 | 1 | No | |
| Talisman Simulator | WI4, M5 | 1 | No | |
| Tourist Trap | M5, M5 | 1 | No | |
| Shattered Dreams | WI5, M7 | 1 | No | |
| Slip Sliding Away | WI3/4 | 2 | No | |
| Slippery When Wet | WI4 | 3 | No | |
| M6 Corner | M6 | 1 | No | |
| Chock Up Another One | WI3/4 | 2 | No | |
| Chockstone Chimney | WI3 | 2 | No | |
| Skillet's Revenge | WI4 | 1 | No | |
| Falls Creek | WI4 | 5 | No | |
| Snowblind Friend | WI4, M6 | 8 | No | |
| The Ribbon | WI4 | 3 | No | |
| Birdbrain Boulevard | WI4, M5 | 8 | No | It's always "in" as a dry route, though most parties prefer when there's ice (more fun and protects better) |
| Racing Stripes | WI4/5, M4/5 | 2 | No | |
| Hairy Devil/Demon | WI5, M7 | 3 | No | |
| Talisman | WI5, M6 | 3 | No |
Previous
Previous
Ouray Ice Park
Next
Next